| Product Number | Information | 
| CA-1000 | Non-curing, non-chromate corrosion inhibitive compound | 
| Korotherm ® | Thermal Protective Coating | 
| PR-142 | Adhesion Promoter, Polysulfide to Glass Applications | 
| PR-148 | Adhesion Promoter, AMS 3100/1 | 
| PR-182 Clear | Clear Adhesion Promoter, Water Borne | 
| PR-182 Pink | Pink Adhesion Promoter, Water Borne | 
| PR-187 | Adhesion Promoter for Polythioether Sealants | 
| PR-188 | Universal Sealant Adhesion Promoter | 
| PR-420 | A Polyurethane Primer for PR-1500 series polyurethane potting compounds. Discontinued after September 30, 2022. Direct Replacement will be PR-425 | 
| PR-421 | Waterborne epoxy primer for polyurethane potting and molding compounds to steel and aluminum surfaces. DISCONTINUED | 
| PR-423 | Waterborne, VOC compliant, epoxy primer for PR-1500 series polyurethane potting and molding compounds to steel and aluminum surfaces. DISCONTINUED | 
| PR-425 | A Epoxy Primer for PR-1500 series polyurethane potting compounds | 
| P/S-501 | Mylar Adhesive | 
| P/S-700 | Firewall Sealant | 
| PR-705 | Permapol® Based Groove Injection Sealant (for Channels 0.005 inches or less) | 
| PR-706 | Permapol® Based Groove Injection Sealant (for Channels 0.005 – 0.015 inches) | 
| PR-716 | Tack Free Coating | 
| P/S 727-2 | Discontinued November of 1993 – See PR-1460 Q | 
| P/S-815 | Tack-Free Time Accelerator | 
| P/S-860 | Class B-1/6 quick repair fuel tank sealant | 
| P/S-870 | Corrosion Inhibitive Sealant, Mil-PRF-81733 | 
| P/S-872 | Class B conductive lightning strike sealant | 
| P/S-875 | Class B Low Weight Corrosion Inhibitive Sealant | 
| P/S-890 | Fuel Tank Sealant, MnO2 Cured Polysulfide | 
| P/S-895 | Class B Aerodynamic Smoothing Sealant | 
| PR-1005-L | Buna-N Slosh Coating | 
| PR-1196 | Secondary fuel barrier coating – BMS 5-81 Type II Class 1 (2 hour Application Life) | 
| PR-1197 | Secondary fuel barrier coating – BMS 5-81 Type II Class 2 (1/2 hour Application Life) | 
| PR-1198 | Secondary fuel barrier coating – BMS 5-81 Type II Class 2 (1/2 hour Application Life) | 
| PR-1201 Q | Discontinued November of 1993 – See PR-1460 Q | 
| PR-1422 | Integral Fuel Tank Sealant, Dichromate Cured Polysulfide | 
| PR-1425 | Windshield and Window Sealant | 
| PR-1426 | MIL-S-83318, Low Temperature Curing, Quick Repair, Fuel Tank Sealant | 
| PR-1428 | Class A and B Access Door, form in place, Gasket | 
| PR-1429 | Class B Low Low Weight Floor Board Sealant | 
| PR-1432-G | Corrosion Inhibitive Elastomeric Primer | 
| PR-1435 | Quick Repair, Fuel Tank Sealant | 
| PR-1436-G | Sprayable Corrosion Inhibitive Sealant, Mil-PRF-81733 Type III | 
| PR-1440 | Fuel Tank Sealant, MnO2 Cured Polysulfide, MIL-S-8802/AMS-S-8802 | 
| PR-1448 | Void filling compound | 
| PR-1460-Q | Fuel Resistant Polysulfide Potting & Molding Compound -70°F (-57°C) to 250°F (121°C) Durometer A 40 | 
| PR-1523-M | Adhesion promoter to enhance the coupling characteristic of polyurethane compounds to neoprene surfaces | 
| PR-1535 | High Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) – Durometer A 90 | 
| PR-1538 | High Hardness Potting & Molding Compound. -70°F (-57°C) to 300°F (149°C) – Durometer A 80 | 
| PR-1543 | Adhesion promoter to enhance the coupling characteristics of polyurethane compounds to polyvinyl chloride insulation. | 
| PR-1547 | High Hardness Potting and Molding Compound. -70°F (-57°C) to 300°F (149°C) – Durometer A 80 | 
| PR-1564 | Low Viscosity, Medium Hardness Potting & Molding Compound -80°F (-62°C) to 275°F (135°C) Durometer A 65 | 
| PR-1570 | Medium Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) – Durometer A 75 | 
| PR-1574 | High Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) – Durometer A 90 | 
| PR-1590 | Medium Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) – Durometer A 75 | 
| PR-1592 | High Hardness Potting & Molding Compound. -70°F (-57°C) to 300°F (149°C) – Durometer A 85 | 
| PR-1665 | Cryogenic Adhesive | 
| PR-1725 | Gray Windshield and Window Sealant | 
| PR-1764 | Class B electrically conductive sealant | 
| PR-1750 | AMS 3276, Class A & B Fuel Tank Sealant | 
| PR-1770 | High Strength Fuel Tank Sealant, MnO2 Cured Polysulfide | 
| PR-1772 | Low Weight Fuselage Sealant | 
| PR-1773 | Class B Corrosion Inhibitive Access Door Sealant | 
| PR-1775 | Rapid Cure Non-Chromate Corrosion Inhibitive Sealant | 
| PR-1776-M | Low Weight Fuel Tank Sealant, MnO2 Cured Polysulfide, AMS-3281 | 
| PR-1783 | Fast curing sealant suitable for brushing, fillet and interfay sealing applications | 
| PR-1824 | Class B Low Weight, Rapid Cure Aerodynamic Smoothing Sealant | 
| PR-1826 | Rapid Cure Repair and Fuel Tank Sealant, Epoxy Cured Permapol P-3® Polythioether, AMS-3277 | 
| PR-1828 | Rapid Cure Repair and Fuel Tank Sealant, Epoxy Cured Permapol P-3® Polythioether, AMS-3277 | 
| PR-1829 | Rapid Cure Windshield and Canopy Sealant | 
| PR-1995 | Class B Primerless Firewall Sealant | 
| PR-2001 | Class B is a rapid cure, low odor, aircraft integral fuel tank sealant | 
| PR-2050 | Class B rapid curing aerodynamic smoothing sealant | 
| PR-2200 | Class B electrically conductive sealant | 
| PR-2201 | Class B electrically conductive non-chromated corrosion inhibitive sealant | 
| PR-2225 | Class B high temperature electrically conductive sealant | 
| PR-2701 | General Purpose, Elastomeric Adhesive | 
| PR-2870 | Light weight, non-chromate corrosion inhibitive sealant. | 
| PR-2904 | Aircraft fuel tank primer to promote adhesion between PR-2911 and common aircraft substrates | 
| PR-2911 | Sprayable aircraft integral fuel tank sealant | 
For more information about these products contact Bergdahl Associates, Inc.
