| Product Number | Information |
| PR-420 | Primer to enhance coupling characteristics of PR-1500 series polyurethane potting compounds to metal surfaces |
| PR-421 | Discontinued product |
| PR-423 | Discontinued product |
| P/S 727-2 | Discontinued product – See PR-1460 Q |
| PR-1201 Q | Discontinued product – See PR-1460 Q |
| PR-1460-Q | Fuel Resistant Polysulfide Potting & Molding Compound -70°F (-57°C) to 250°F (121°C) Durometer A 40 |
| PR-1500 | Potting/Molding Application Guide |
| PR-1523-M | Adhesion promoter to enhance the coupling characteristic of polyurethane compounds to neoprene surfaces |
| PR-1535 | High Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) Durometer A 90 PR-1535 is tested in accordance with PRC DeSoto International and MIL-S-8516 specification test methods |
| PR-1543 | Adhesion promoter to enhance the coupling characteristics of polyurethane compounds to polyvinyl chloride insulation. |
| PR-1538 | High Hardness Potting & Molding Compound. -70°F (-57°C) to 300°F (149°C) Durometer A 80 PR-1538 is tested in accordance with PRC DeSoto International and MIL-S-8516 specification test methods |
| PR-1547 | High Hardness Potting and Molding Compound. -70°F (-57°C) to 300°F (149°C) Durometer A 80 PR-1547 is tested in accordance with PRC DeSoto International and MIL-M-24041 & MIL-S-8516 specification test methods. |
| PR-1564 | Low Viscosity, Medium Hardness Potting & Molding Compound -80°F (-62°C) to 275°F (135°C) Durometer A 65 PR-1564 is tested in accordance with PRC DeSoto International and MIL-S-8516 specification test methods |
| PR-1570 | Medium Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) Durometer A 75 PR-1570 is tested in accordance with PRC DeSoto International and MIL-S-8516 specification test methods |
| PR-1574 | High Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) Durometer A 90 PR-1574 is tested in accordance with PRC DeSoto International and MIL-M-24041 & MIL-S-8516 specification test methods. |
| PR-1590 | Medium Hardness Potting & Molding Compound. -80°F (-62°C) to 300°F (149°C) Durometer A 75 PR-1590 tested in accordance with PRC DeSoto International and MIL-S-8516 specification test methods |
| PR-1592 | High Hardness Potting & Molding Compound. -70°F (-57°C) to 300°F (149°C) Durometer A 85 PR-1592 is tested in accordance with PRC DeSoto International and MIL-M-24041 & MIL-S-8516 specification test methods. |
Note: All PR-1500 series products are two-part, chemically curing polyurethane compounds.
For more information about these products contact Bergdahl Associates, Inc.